Apr-10 | |
Fri 30 | 1st Match, Group B - Sri Lanka v New Zealand |
17:00 GMT, 01.00pm Local Time | Providence Stadium, Guyana |
Fri 30 | 2nd Match, Group D - West Indies v Ireland |
21:00 GMT, 05.00pm Local Time | Providence Stadium, Guyana |
May-10 | |
Sat 01 | 3rd Match, Group C - India v Afghanistan |
13:30 GMT, 09:30am Local Time | Beausejour Cricket Ground, St. Lucia |
Sat 01 | 4th Match, Group A - Pakistan v Bangladesh |
17:30 GMT, 01:30pm Local Time | Beausejour Cricket Ground, St. Lucia |
Sun 02 | 5th Match, Group C - India v South Africa |
13:30 GMT, 09:30am Local Time | Beausejour Cricket Ground, St. Lucia |
Sun 02 | 6th Match, Group A - Pakistan v Australia |
17:30 GMT, 01:30pm Local Time | Beausejour Cricket Ground, St. Lucia |
Mon 03 | 7th Match, Group B - Zimbabwe v Sri Lanka |
13:30 GMT, 09:30am Local Time | Providence Stadium, Guyana |
Mon 03 | 8th Match, Group D - West Indies v England |
17:30 GMT, 01:30pm Local Time | Providence Stadium, Guyana |
Tue 04 | 9th Match, Group B - New Zealand v Zimbabwe |
13:30 GMT, 09:30am Local Time | Providence Stadium, Guyana |
Tue 04 | 10th Match, Group D - England v Ireland |
17:30 GMT, 01:30pm Local Time | Providence Stadium, Guyana |
Wed 05 | 11th Match, Group A - Australia v Bangladesh |
13:30 GMT, 09:30am Local Time | Kensington Oval, Barbados |
Wed 05 | 11th Match, Group C - South Africa v Afghanistan |
17:30 GMT, 01:30pm Local Time | Kensington Oval, Barbados |
Thu 06 | 13th Match - A1 v D2 |
13:30 GMT, 09:30am Local Time | Kensington Oval, Barbados |
Thu 06 | 14th Match - C1 v B2 |
17:30 GMT, 01:30pm Local Time | Kensington Oval, Barbados |
Fri 07 | 15th Match - A2 v C2 |
13:30 GMT, 09:30am Local Time | Kensington Oval, Barbados |
Fri 07 | 16th Match - B1 v D1 |
17:30 GMT, 01:30pm Local Time | Kensington Oval, Barbados |
Sat 08 | 17th Match - C1 v D2 |
13:30 GMT, 09:30am Local Time | Kensington Oval, Barbados |
Sat 08 | 18th Match - A1 v B2 |
17:30 GMT, 01:30pm Local Time | Kensington Oval, Barbados |
Sun 09 | 19th Match - C2 v D1 |
13:30 GMT, 09:30am Local Time | Kensington Oval, Barbados |
Sun 09 | 20th Match - B1 v A2 |
17:30 GMT, 01:30pm Local Time | Kensington Oval, Barbados |
Mon 10 | 21st Match - B2 v D2 |
13:30 GMT, 09:30am Local Time | Beausejour Cricket Ground, St. Lucia |
Mon 10 | 22nd Match - A1 v C1 |
17:30 GMT, 01:30pm Local Time | Beausejour Cricket Ground, St. Lucia |
Tue 11 | 23rd Match - B1 v C2 |
17:00 GMT, 01:00pm Local Time | Beausejour Cricket Ground, St. Lucia |
Tue 11 | 24th Match - D1 v A2 |
21:00 GMT, 05:00pm Local Time | Beausejour Cricket Ground, St. Lucia |
Thu 13 | 1st Semi-Final - TBC v TBC |
15:30 GMT, 11:30am Local Time | Beausejour Cricket Ground, St. Lucia |
Fri 14 | 2nd Semi-Final - TBC v TBC |
15:30 GMT, 11:30am Local Time | Beausejour Cricket Ground, St. Lucia |
Sun 16 | The Final - TBC v TBC |
15:30 GMT, 11:30am Local Time | Kensington Oval, Barbados |
About cricket website and among the top five single-sport websites in the world. Best cricket players
Twenty-20 world cup schedule 2010
Subscribe to:
Posts (Atom)