India 163/5 (20/20 ov)
Sri Lanka 167/5 (20.0/20 ov)
Sri Lanka won by 5 wickets (with 0 balls remaining
About cricket website and among the top five single-sport websites in the world. Best cricket players
India 163/5 (20/20 ov)
Sri Lanka 167/5 (20.0/20 ov)
Sri Lanka won by 5 wickets (with 0 balls remaining
| Apr-10 | |
| Fri 30 | 1st Match, Group B - Sri Lanka v New Zealand |
| 17:00 GMT, 01.00pm Local Time | Providence Stadium, Guyana |
| Fri 30 | 2nd Match, Group D - West Indies v Ireland |
| 21:00 GMT, 05.00pm Local Time | Providence Stadium, Guyana |
| May-10 | |
| Sat 01 | 3rd Match, Group C - India v Afghanistan |
| 13:30 GMT, 09:30am Local Time | Beausejour Cricket Ground, St. Lucia |
| Sat 01 | 4th Match, Group A - Pakistan v Bangladesh |
| 17:30 GMT, 01:30pm Local Time | Beausejour Cricket Ground, St. Lucia |
| Sun 02 | 5th Match, Group C - India v South Africa |
| 13:30 GMT, 09:30am Local Time | Beausejour Cricket Ground, St. Lucia |
| Sun 02 | 6th Match, Group A - Pakistan v Australia |
| 17:30 GMT, 01:30pm Local Time | Beausejour Cricket Ground, St. Lucia |
| Mon 03 | 7th Match, Group B - Zimbabwe v Sri Lanka |
| 13:30 GMT, 09:30am Local Time | Providence Stadium, Guyana |
| Mon 03 | 8th Match, Group D - West Indies v England |
| 17:30 GMT, 01:30pm Local Time | Providence Stadium, Guyana |
| Tue 04 | 9th Match, Group B - New Zealand v Zimbabwe |
| 13:30 GMT, 09:30am Local Time | Providence Stadium, Guyana |
| Tue 04 | 10th Match, Group D - England v Ireland |
| 17:30 GMT, 01:30pm Local Time | Providence Stadium, Guyana |
| Wed 05 | 11th Match, Group A - Australia v Bangladesh |
| 13:30 GMT, 09:30am Local Time | Kensington Oval, Barbados |
| Wed 05 | 11th Match, Group C - South Africa v Afghanistan |
| 17:30 GMT, 01:30pm Local Time | Kensington Oval, Barbados |
| Thu 06 | 13th Match - A1 v D2 |
| 13:30 GMT, 09:30am Local Time | Kensington Oval, Barbados |
| Thu 06 | 14th Match - C1 v B2 |
| 17:30 GMT, 01:30pm Local Time | Kensington Oval, Barbados |
| Fri 07 | 15th Match - A2 v C2 |
| 13:30 GMT, 09:30am Local Time | Kensington Oval, Barbados |
| Fri 07 | 16th Match - B1 v D1 |
| 17:30 GMT, 01:30pm Local Time | Kensington Oval, Barbados |
| Sat 08 | 17th Match - C1 v D2 |
| 13:30 GMT, 09:30am Local Time | Kensington Oval, Barbados |
| Sat 08 | 18th Match - A1 v B2 |
| 17:30 GMT, 01:30pm Local Time | Kensington Oval, Barbados |
| Sun 09 | 19th Match - C2 v D1 |
| 13:30 GMT, 09:30am Local Time | Kensington Oval, Barbados |
| Sun 09 | 20th Match - B1 v A2 |
| 17:30 GMT, 01:30pm Local Time | Kensington Oval, Barbados |
| Mon 10 | 21st Match - B2 v D2 |
| 13:30 GMT, 09:30am Local Time | Beausejour Cricket Ground, St. Lucia |
| Mon 10 | 22nd Match - A1 v C1 |
| 17:30 GMT, 01:30pm Local Time | Beausejour Cricket Ground, St. Lucia |
| Tue 11 | 23rd Match - B1 v C2 |
| 17:00 GMT, 01:00pm Local Time | Beausejour Cricket Ground, St. Lucia |
| Tue 11 | 24th Match - D1 v A2 |
| 21:00 GMT, 05:00pm Local Time | Beausejour Cricket Ground, St. Lucia |
| Thu 13 | 1st Semi-Final - TBC v TBC |
| 15:30 GMT, 11:30am Local Time | Beausejour Cricket Ground, St. Lucia |
| Fri 14 | 2nd Semi-Final - TBC v TBC |
| 15:30 GMT, 11:30am Local Time | Beausejour Cricket Ground, St. Lucia |
| Sun 16 | The Final - TBC v TBC |
| 15:30 GMT, 11:30am Local Time | Kensington Oval, Barbados |
| End of over 49 (6 runs) Australia 202/8 (4 runs required from 6 balls, RR: 4.12, RRR: 4.00)
| |||||||||||||||
| What a thriller, Australia need 3 to qualify as that will being the scores level. Four to win. Gul will bowl the last over. A long-on in place, a packed field on the off side. He charges in | |||||||||||||||
| 49.1 | Umar Gul to Lee, no run, full on middle, driven straight to midwicket | ||||||||||||||
| 4 off 5 | |||||||||||||||
| 49.2 | Umar Gul to Lee, 1 run, inswinging yorker, manages to dig it out, gets an inside edge onto his pads and squeezes a single wide of the keeper | ||||||||||||||
| 3 to win, 2 to qualify | |||||||||||||||
| 49.3 | Umar Gul to Hauritz, no run, slower one bowled on a good length on the off, pushed back to the bowler | ||||||||||||||
| Just three balls to go now | |||||||||||||||
| 49.4 | Umar Gul to Hauritz, 1 run, well fielded by Misbah who dives full length to his right but he can't prevent the single, bowled full on middle, drives it to midwicket, just a single | ||||||||||||||
| Misbah's injured himself slightly, but he's up. 2 needed off 2 to win. 1 run needed to qualify | |||||||||||||||
| 49.5 | Umar Gul to Lee, 1 run, driven hard down to mid-on for a single and they've qualified! Full on middle and he drove it hard, relief in the Australian camp, India have been knocked out | ||||||||||||||
| 1 to win off the last ball. Everyone comes in to save it | |||||||||||||||
| 49.6 | Umar Gul to Hauritz, 1 bye, they've sneaked a bye and won! Full and wide, he makes room, misses but Lee's charged in from the other end and made in time, Akmal misses the under-arm throw | ||||||||||||||
| | |||||||||||||||
| End of over 50 (4 runs) Australia 206/8 (RR: 4.12)
| |||||||||||||||
England's unexpected victory against Sri Lanka on Friday has thrown Group B wide open, with all four teams in with a chance of making the semi-finals. Here's a look at what each of the four teams need to do to make the cut.
England
The win against Sri Lanka gives them some breathing space. If England beat South Africa, they will surely get into the last four, regardless of other results. On the other hand, if they lose the last two, they'll definitely be out. If England lose to South Africa and beat New Zealand, they'll want New Zealand to beat Sri Lanka. Else, three teams will be tied on four points (while New Zealand will have zero), and net run-rates will come into play.
Sri Lanka
Sri Lanka are in a peculiar situation - they might make the semi-finals even if they lose to New Zealand, but on the other hand, they might miss out even if they beat New Zealand. Here's how: if they lose to New Zealand, and if England win their last two matches, then England will have three wins, while the other three teams will finish with one victory each, bringing in net run rates to decide on the second semi-finalist.
If Sri Lanka beat New Zealand, and if England lose to South Africa and beat New Zealand, three teams will again be tied, this time on six points, bringing run rates into play. Sri Lanka's best bet is to beat New Zealand, and then hope that England either win both their remaining matches, or lose them both.
South Africa
Like Sri Lanka, South Africa too depend on other results. If they lose to England, they'll have to hope New Zealand have beaten Sri Lanka but lose to England, so that England finish with three wins, while three teams battle for the second spot.
If South Africa beat England, and if England lose to New Zealand, then the home team will surely be through. However, if South Africa win their last game, and New Zealand lose both their matches, then three teams will be tied on four points.
New Zealand
A defeat against Sri Lanka will knock them out of the tournament, regardless of other results in the group. If they beat Sri Lanka, New Zealand can make it even if they lose to England, if South Africa lose their last game against England (three teams on two points; NRR comes into play).
If New Zealand win both their matches, they'll definitely make the cut, along with the winner of the South Africa-England clash. New Zealand and England are thus the two teams who can qualify without depending on other results.
A: There is no cover , no extra cover, no slip, but 2 silly points & 2 fine legs, a deep gully... and little grass on the pitch! will be bit wet after overnight rain. any way It's going to be a fine batting pitch. Good for googlies and better for finger spinners.