End of over 49 (6 runs) Australia 202/8 (4 runs required from 6 balls, RR: 4.12, RRR: 4.00)
| |||||||||||||||
What a thriller, Australia need 3 to qualify as that will being the scores level. Four to win. Gul will bowl the last over. A long-on in place, a packed field on the off side. He charges in | |||||||||||||||
49.1 | Umar Gul to Lee, no run, full on middle, driven straight to midwicket | ||||||||||||||
4 off 5 | |||||||||||||||
49.2 | Umar Gul to Lee, 1 run, inswinging yorker, manages to dig it out, gets an inside edge onto his pads and squeezes a single wide of the keeper | ||||||||||||||
3 to win, 2 to qualify | |||||||||||||||
49.3 | Umar Gul to Hauritz, no run, slower one bowled on a good length on the off, pushed back to the bowler | ||||||||||||||
Just three balls to go now | |||||||||||||||
49.4 | Umar Gul to Hauritz, 1 run, well fielded by Misbah who dives full length to his right but he can't prevent the single, bowled full on middle, drives it to midwicket, just a single | ||||||||||||||
Misbah's injured himself slightly, but he's up. 2 needed off 2 to win. 1 run needed to qualify | |||||||||||||||
49.5 | Umar Gul to Lee, 1 run, driven hard down to mid-on for a single and they've qualified! Full on middle and he drove it hard, relief in the Australian camp, India have been knocked out | ||||||||||||||
1 to win off the last ball. Everyone comes in to save it | |||||||||||||||
49.6 | Umar Gul to Hauritz, 1 bye, they've sneaked a bye and won! Full and wide, he makes room, misses but Lee's charged in from the other end and made in time, Akmal misses the under-arm throw | ||||||||||||||
| |||||||||||||||
End of over 50 (4 runs) Australia 206/8 (RR: 4.12)
|
About cricket website and among the top five single-sport websites in the world. Best cricket players
Last over of yesterday match(Australia v Pakistan - ICC Champions Trophy - 11th match)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment